<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mikko Piippo</title>
	<atom:link href="https://www.mikkopiippo.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mikkopiippo.com/</link>
	<description>From data to decisions.</description>
	<lastBuildDate>Sat, 07 Nov 2026 08:47:40 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.mikkopiippo.com/wp-content/uploads/2026/11/Vadelmanpunainen-MP-kuvake-150x150.png</url>
	<title>Mikko Piippo</title>
	<link>https://www.mikkopiippo.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Content shock 2.0: Production is free, distribution expensive</title>
		<link>https://www.mikkopiippo.com/content-shock-2-0-production-is-free-distribution-expensive/</link>
		
		<dc:creator><![CDATA[Mikko Piippo]]></dc:creator>
		<pubDate>Sat, 07 Nov 2026 08:47:39 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<guid isPermaLink="false">https://www.mikkopiippo.com/?p=2487</guid>

					<description><![CDATA[<p>In 2014, Mark Schaefer introduced the concept of Content Shock. I remember being impressed by his argument. I had already seen low-cost content factories entering the market, producing SEO content at prices that would have been difficult to imagine just a few years earlier. Technology was also making visual content production cheaper and easier. Schaefer&#8217;s [&#8230;]</p>
<p>The post <a href="https://www.mikkopiippo.com/content-shock-2-0-production-is-free-distribution-expensive/">Content shock 2.0: Production is free, distribution expensive</a> appeared first on <a href="https://www.mikkopiippo.com">Mikko Piippo</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Connecting dirty GA4 data to Claude is like playing with matches in a gas station</title>
		<link>https://www.mikkopiippo.com/connecting-dirty-ga4-data-to-ai-is-like-playing-with-matches-in-a-gas-station/</link>
		
		<dc:creator><![CDATA[Mikko Piippo]]></dc:creator>
		<pubDate>Tue, 19 May 2026 21:21:30 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business & analytics]]></category>
		<guid isPermaLink="false">https://www.mikkopiippo.com/?p=2137</guid>

					<description><![CDATA[<p>Before you let AI analyse your marketing data, make sure the data is safe, necessary, and properly governed. Otherwise, you're playing with fire.</p>
<p>The post <a href="https://www.mikkopiippo.com/connecting-dirty-ga4-data-to-ai-is-like-playing-with-matches-in-a-gas-station/">Connecting dirty GA4 data to Claude is like playing with matches in a gas station</a> appeared first on <a href="https://www.mikkopiippo.com">Mikko Piippo</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to feed your content marketing machine with data in 2026</title>
		<link>https://www.mikkopiippo.com/how-to-feed-your-content-marketing-machine-with-google-analytics-data/</link>
		
		<dc:creator><![CDATA[Mikko Piippo]]></dc:creator>
		<pubDate>Sat, 16 May 2026 19:59:57 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business & analytics]]></category>
		<guid isPermaLink="false">https://www.mikkopiippo.com/?p=135</guid>

					<description><![CDATA[<p>Finding fresh ideas for blog posts or content marketing can be a challenge. In this blog post, you’ll learn how to use data for creating new content ideas.</p>
<p>The post <a href="https://www.mikkopiippo.com/how-to-feed-your-content-marketing-machine-with-google-analytics-data/">How to feed your content marketing machine with data in 2026</a> appeared first on <a href="https://www.mikkopiippo.com">Mikko Piippo</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Matomo Cloud or Matomo On-Premise: Which is best in 2026</title>
		<link>https://www.mikkopiippo.com/matomo-cloud-or-on-premise-which-one-is-right-for-your-organization/</link>
		
		<dc:creator><![CDATA[Mikko Piippo]]></dc:creator>
		<pubDate>Wed, 13 May 2026 15:33:31 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Matomo Analytics]]></category>
		<guid isPermaLink="false">https://www.mikkopiippo.com/?p=1416</guid>

					<description><![CDATA[<p>You’ve decided to take control of your analytics data—but now you face a critical decision: Cloud or on-premise?</p>
<p>The post <a href="https://www.mikkopiippo.com/matomo-cloud-or-on-premise-which-one-is-right-for-your-organization/">Matomo Cloud or Matomo On-Premise: Which is best in 2026</a> appeared first on <a href="https://www.mikkopiippo.com">Mikko Piippo</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Web analytics for healthcare, pharmaceutical industry, drugstores and pharmacies requires a different mindset</title>
		<link>https://www.mikkopiippo.com/digital-analytics-for-healthcare-and-pharmacies-requires-a-different-mindset/</link>
		
		<dc:creator><![CDATA[Mikko Piippo]]></dc:creator>
		<pubDate>Sun, 10 May 2026 18:39:19 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business & analytics]]></category>
		<guid isPermaLink="false">https://www.mikkopiippo.com/?p=2071</guid>

					<description><![CDATA[<p>In this article, I consider ways to reduce compliance risks of healthcare digital analytics implementations. These should not be understood as legal advice or as a “what to do” list, rather as an introduction to topics to consider when tracking website visitors.</p>
<p>The post <a href="https://www.mikkopiippo.com/digital-analytics-for-healthcare-and-pharmacies-requires-a-different-mindset/">Web analytics for healthcare, pharmaceutical industry, drugstores and pharmacies requires a different mindset</a> appeared first on <a href="https://www.mikkopiippo.com">Mikko Piippo</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to use document language as a custom dimension in GA4</title>
		<link>https://www.mikkopiippo.com/how-to-use-document-language-as-a-content-grouping-in-google-analytics/</link>
		
		<dc:creator><![CDATA[Mikko Piippo]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 12:12:07 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[GA4]]></category>
		<guid isPermaLink="false">https://www.mikkopiippo.com/?p=442</guid>

					<description><![CDATA[<p>Very often, I use content language as a custom dimension in GA4 and other digital analytics tools. It is very easy to do as long as your HTML code defines the language correctly. Understanding how users interact with different language versions of your site is still one of the most practical analyses you can do. This [&#8230;]</p>
<p>The post <a href="https://www.mikkopiippo.com/how-to-use-document-language-as-a-content-grouping-in-google-analytics/">How to use document language as a custom dimension in GA4</a> appeared first on <a href="https://www.mikkopiippo.com">Mikko Piippo</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Should you use Matomo Tag Manager or Google Tag Manager (GTM) with Matomo Analytics?</title>
		<link>https://www.mikkopiippo.com/should-you-use-matomo-tag-manager-or-google-tag-manager-gtm-with-matomo-analytics/</link>
		
		<dc:creator><![CDATA[Mikko Piippo]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 08:16:31 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Matomo Analytics]]></category>
		<guid isPermaLink="false">https://www.mikkopiippo.com/?p=1059</guid>

					<description><![CDATA[<p>Matomo Tag Manager is an open-source tag management tool which can also be self-hosted. But should you still prefer GTM to it?</p>
<p>The post <a href="https://www.mikkopiippo.com/should-you-use-matomo-tag-manager-or-google-tag-manager-gtm-with-matomo-analytics/">Should you use Matomo Tag Manager or Google Tag Manager (GTM) with Matomo Analytics?</a> appeared first on <a href="https://www.mikkopiippo.com">Mikko Piippo</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Server-side tracking and server-side tag management: why they do not automatically improve data or privacy</title>
		<link>https://www.mikkopiippo.com/server-side-tracking-and-server-side-tag-management-why-they-do-not-automatically-improve-data-or-privacy/</link>
		
		<dc:creator><![CDATA[Mikko Piippo]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 14:08:17 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business & analytics]]></category>
		<guid isPermaLink="false">https://www.mikkopiippo.com/?p=1950</guid>

					<description><![CDATA[<p>Server-side tracking and tag management provide a solid technical foundation for analytics, but they are not a silver bullet.</p>
<p>The post <a href="https://www.mikkopiippo.com/server-side-tracking-and-server-side-tag-management-why-they-do-not-automatically-improve-data-or-privacy/">Server-side tracking and server-side tag management: why they do not automatically improve data or privacy</a> appeared first on <a href="https://www.mikkopiippo.com">Mikko Piippo</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>350 tags in Google Tag Manager: A symptom of poor tag management design</title>
		<link>https://www.mikkopiippo.com/350-tags-in-google-tag-manager-a-symptom-of-poor-tag-management-design/</link>
		
		<dc:creator><![CDATA[Mikko Piippo]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 09:35:40 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business & analytics]]></category>
		<guid isPermaLink="false">https://www.mikkopiippo.com/?p=1838</guid>

					<description><![CDATA[<p>Tag management is about building a system that works. It should be simple enough to understand, strong enough to trust, scalable enough to grow, and maintainable enough to change.</p>
<p>The post <a href="https://www.mikkopiippo.com/350-tags-in-google-tag-manager-a-symptom-of-poor-tag-management-design/">350 tags in Google Tag Manager: A symptom of poor tag management design</a> appeared first on <a href="https://www.mikkopiippo.com">Mikko Piippo</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GA4 / Google Analytics 4 certification study guide (2026)</title>
		<link>https://www.mikkopiippo.com/free-study-material-for-new-google-analytics-users/</link>
		
		<dc:creator><![CDATA[Mikko Piippo]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 14:28:02 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[GA4]]></category>
		<guid isPermaLink="false">https://www.mikkopiippo.com/?p=176</guid>

					<description><![CDATA[<p>Are you new to GA4 or Google Analytics in general? Do you want to pass the Google Analytics certification? There is a lot of free study material available. With the right resources and some hands-on practice, you can learn the basics of Google Analytics 4 surprisingly quickly. GA4 is not always easy for beginners. The [&#8230;]</p>
<p>The post <a href="https://www.mikkopiippo.com/free-study-material-for-new-google-analytics-users/">GA4 / Google Analytics 4 certification study guide (2026)</a> appeared first on <a href="https://www.mikkopiippo.com">Mikko Piippo</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
